Waste Pro Rotor (Patent Pending) Quickly & Efficiently Process All Types Of Compost Materials Waste Pro Rotor Combines Forward Movement With Lifting Action For Excellent Mixing & Unloading |
![]() |
Left: Adjustable Height Conveyor. |
|
| MODEL DESCRIPTION | 403-12 Trailer | 533-16 Trailer | 653-16 Trailer | 1023-20 Truck |
|---|---|---|---|---|
| Weight w/Common Options | 11,480 | 14,020 | 14,700 | 22,900 |
| Struck Level Capacity | 450 | 550 | 680 | 770 |
| Width, 3' Conveyor Up | 94" | 94" | 94" | 112" |
| Conveyor Length Options | 3&4' | 3&4' | 3&4' | 3&4' |
| Height, Trailer Standard Tires | 95" | 95" | 108" | 112" |
| Height, Truck 38" Frame | N/A | N/A | N/A | 128/133" |
| Discharge Conveyor Width | 48" | 48" | 48" | 48" |
| Bottom Thickness | 1/4" | 1/4" | 1/4" | 1/4" |
| Stainless Bottom Liner (std) | 12 ga. | 12 ga. | 12 ga. | 10 ga. |
| Upper Side Thickness | 3/16" | 3/16" | 3/16" | 1/4" |
| Endsheet Thickness Lower | All Sizes - 3/8" front / 1/4" Rear | |||
| Endsheet Thickness Upper | 3/16" | 3/16" | 3/16" | 1/4" |
| Waste Pro Rotor Diameter | 34" | 34" | 34" | 42" |
| Top Auger Diameter | 24" | 24" | 24" | 30" |
| Minimum Horsepower | 80 | 85 | 110 | 275 |
| Capacity, Cubic Feet | 400 | 530 | 650 | 1020 |






